Investor Information
Annual General Meeting
Annual Return
Notice & Outcome of Board Meeting
Statutory Filings and Announcements
Shareholding Pattern
Newspaper Publications
Unclaimed Dividend and Shares
Investor Complaints
Investor Support
Shareholder Services
Credit Ratings
Announcement under Regulation 30 of SEBI (LODR) 2015
Othert Reports
IPO
Annual General Meeting
Title | FY | Link | hf:doc_tags |
---|---|---|---|
17th Annual General Meeting Video Recording held on 29.08.2025 | 2025-2026 | 2025-2026 | |
Voting Results of AGM for F.Y. 2025 | 2025-2026 | 2025-2026 | |
17th AGM Scrutinizer Report for F.Y. 2025 | 2025-2026 | 2025-2026 | |
Proceedings of 17th AGM held on 29.08.2025 | 2025-2026 | 2025-2026 | |
Notice of 17th AGM FY 2024-25 | 2024-2025 | 2024-2025 | |
Voting Results of AGM for F.Y. 2024 | 2024-2025 | 2024-2025 | |
16th AGM Scrutinizer Report for F.Y. 2024 | 2024-2025 | 2024-2025 | |
Proceedings of 16th AGM held on 28.09.2024 | 2024-2025 | 2024-2025 | |
Notice of Postal Ballot dated 02.04.2024 | 2024-2025 | 2024-2025 | |
Voting Results of Postal Ballot for Sub-Division Dec 2023 | 2023-2024 | 2023-2024 | |
Report of Scrutinizer for Postal Ballot Dec 2023 | 2023-2024 | 2023-2024 | |
15th AGM Scrutinizer Report for F.Y. 2023 | 2023-2024 | 2023-2024 | |
Proceedings of 16th AGM held on 22.09.2023 | 2023-2024 | 2023-2024 | |
Notice of Postal Ballot dated 10.11.2023 | 2023-2024 | 2023-2024 | |
Notice of AGM held on 22.09.2023 | 2022-2023 | 2022-2023 |
Annual Return
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Annual Return for F.Y. 2024-25 | 2024-2025 | 2024-2025 | |
Annual Return for F.Y. 2023-24 | 2023-2024 | 2023-2024 | |
Annual Return for F.Y. 2022-23 | 2022-2023 | 2022-2023 | |
Annual Return for F.Y. 2021-22 | 2021-2022 | 2021-2022 | |
Annual Return for F.Y. 2020-21 | 2020-2021 | 2020-2021 |
Notice & Outcome of Board Meeting
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Outcome of Board Meeting held on 12.08.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Prior Intimation of Board Meeting to be held on 12.08.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 04.08.2025 | 2025-2026 | General | 2025-2026 | general-notice-outcome notice-outcome-of-board-meeting | |
Intimation of Board Meeting to Be Held on 04.08.2025 | 2025-2026 | General | 2025-2026 | general-notice-outcome notice-outcome-of-board-meeting | |
Intimation of Board Meeting to Be Held on 29.05.2025 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 29.05.2025 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 31.03.2025 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting Held on 07th February, 2025 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Prior Intimation of Board Meeting to be held on 07.02.2025 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 30.06.2024 | 2024-2025 | Quarter 1 | 2024-2025 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 30.09.2024 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 31.03.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Intimation of Board Meeting to be held on 30.05.2024 | 2024-2025 | Quarter 1 | 2024-2025 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Intimation of Board Meeting to be held on 08.02.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Intimation of Board Meeting to be held on 08.11.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 31.12.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 30.09.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Intimation of Board Meeting to held on 31.07.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Closure of Trading Window for the QTR Ended 30.06.2023 | 2023-2024 | Quarter 1 | 2023-2024 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 28.08.2024 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 30.05.2024 | 2024-2025 | Quarter 1 | 2024-2025 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 08.02.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 08.11.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 29.08.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 14.08.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
Outcome of Board Meeting held on 31.07.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting |
Statutory Filings and Announcements
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Intimation of Appointment of Internal Auditor for F.Y. 2024-25 | 2024-2025 | 2024-2025 | |
Intimation Appointment of Managing Director | 2024-2025 | 2024-2025 | |
Intimation of Review of CRISIL Ratings on bank facilities of the Company | 2024-2025 | 2024-2025 | |
Intimation of Appointment of Mohd. Mehmood Qureshi as Additional Director | 2023-2024 | 2023-2024 | |
Intimation of Investment in Avaada IndSolar Private Limited | 2023-2024 | 2023-2024 | |
Intimation about change in CIN No. of the Company | 2023-2024 | 2023-2024 | |
Intimation of Resignation of Mr. Akhter Sayeed | 2023-2024 | 2023-2024 | |
Intimation of Resignation of Mr. Amit Goyal from ID | 2023-2024 | 2023-2024 |
Shareholding Pattern
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Shareholding Pattern for Quarter 4 Ended 31.03.2025 | 2024-2025 | 2024-2025 | |
Shareholding Pattern for Quarter 3 Ended 31.12.2024 | 2024-2025 | 2024-2025 | |
Shareholding Pattern for Quarter 2 Ended 30.09.2024 | 2024-2025 | 2024-2025 | |
Shareholding Pattern for Quarter 1 Ended 30.06.2024 | 2024-2025 | 2024-2025 | |
Shareholding Pattern for Quarter 4 Ended 31.03.2024 | 2023-2024 | 2023-2024 | |
Shareholding Pattern for Quarter 3 Ended 31.12.2023 | 2023-2024 | 2023-2024 | |
Shareholding Pattern for Quarter 2 Ended 30.09.2023 | 2023-2024 | 2023-2024 | |
Shareholding Pattern for Quarter 1 Ended 30.06.2023 | 2023-2024 | 2023-2024 |
Newspaper Publications
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Newspaper Publication for QTR 1 Ended 30.06.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1-newspaper-publications newspaper-publications | |
Newspaper Advertisement for 17th AGM of Post Dispatch of Notice | 2025-2026 | General | 2025-2026 | general-news-paper-publication newspaper-publications | |
Newspaper Advertisement for 17th AGM of Pre-Dispatch of Notice | 2025-2026 | General | 2025-2026 | general-news-paper-publication newspaper-publications | |
Newspaper Publication for QTR 4 & Year Ended 31.12.2024 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-newspaper-publications newspaper-publications | |
Newspaper Publication for QTR 3 & Nine Months Ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-newspaper-publications newspaper-publications | |
Newspaper Advertisement for 16th AGM of Pre-Dispatch of Notice | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2-newspaper-publications newspaper-publications | |
Public Notice for Completion of Dispatch of Notice of 16th AGM held on 28.09.2024 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2-newspaper-publications newspaper-publications | |
Intimation of Newspaper Publication of the Audited Financial Results for the QTR & Year Ended on 31.03.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-newspaper-publications newspaper-publications | |
Intimation of Newspaper Publication of the Un-audited Financial Results for the QTR & Nine Months ended on 31.12.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-newspaper-publications newspaper-publications | |
Newspaper Advertisement of Notice of Postal Ballot dated 10.11.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-newspaper-publications newspaper-publications | |
Intimation of Newspaper Publication of the Un-audited Financial Results for the QTR & half year ended on 30.09.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications | |
Notice of 15th Annual General Meeting | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications | |
Intimation of Newspaper Publication of the Audited Financial Results for the QTR & Year ended on 31.03.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications |
Unclaimed Dividend and Shares
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Unpaid Dividend for F.Y. 2023-24 | 2023-2024 | 2023-2024 | |
Unpaid Dividend for F.Y. 2022-23 | 2022-2023 | 2022-2023 |
Investor Complaints
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Investor Complaint Report for QTR 3 Ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 2 Ended 30.09.2024 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 1 Ended 30.06.2024 | 2024-2025 | Quarter 1 | 2024-2025 | quarter-1-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 4 Ended 31.03.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 3 Ended 31.12.2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 2 Ended 30.09.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-investor-complaints investor-complaints | |
Investor Complaint Report for QTR 1 Ended 30.06.2023 | 2023-2024 | Quarter 1 | 2023-2024 | quarter-1-investor-complaints investor-complaints |
Investor Support
Corporate Governance and Investor Grievances
Registrar and Share Transfer Agent
M/s. BIGSHARE SERVICES PRIVATE LIMITED
E-2/3, ANSA INDUSTRIAL ESTATE, Sakivihar Road, Saki Naka, Andheri, Mumbai – 400072, Maharashtra
Tel: +91-022-62638200
Fax: +91-022-62638299
Email:info@bigshareonline.com
Website: bigshareonline.com
Queries Related to Shareholding and Dividend Matters
Company Secretary and Compliance Officer
Mr. Nikhil Sundrani
Email: cs@hmaagro.com
Tel: +91-7217018161
Â
Smart Online Dispute Resolution ( ODR)
Through the Smart Online Dispute Resolution (ODR) Portal, which can be accessed at the following link:
Shareholder Services
Credit Ratings
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Credit Rating Letter Issued by Care Rating Limited for Bank Facilities | 2025-2026 | 2025-2026 | |
Credit Rating Letter Issued by CRISIL Ratings Ltd on Exposer of 500Cr | 2024-2025 | 2024-2025 | |
Credit Rating Letter Issued by CRISIL Ratings Ltd on Exposer of 400Cr | 2023-2024 | 2023-2024 |
Announcement under Regulation 30 of SEBI (LODR) 2015
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Intimation Under Reg-30 Appointment of ID-5 years | 2025-2026 | 2025-2026 | |
Intimation Under Reg 30 Secretarial Auditor Appointment for 5 Years | 2025-2026 | 2025-2026 | |
Intimation Under Reg-30 Appointment of Independent Director | 2025-2026 | 2025-2026 | |
Intimation Under Reg-30 Resignation of Independent Director | 2025-2026 | 2025-2026 | |
Intimation Under Reg 30 Secretarial Auditor Appointment | 2025-2026 | 2025-2026 | |
Intimation Under Reg-30 Internal Auditor Appointment | 2025-2026 | 2025-2026 | |
Allotment of Equity Shares by Subsidiary Company | 2025-2026 | 2025-2026 | |
Disclosure of Contact Details of KMP Under Regulation 30(5) | 2024-2025 | 2024-2025 | |
Outcome of Board Meeting held on 22.04.2025 | 2025-2026 | 2025-2026 | |
Intimation for Conversion of Loan into Equity by Subsidiary | 2025-2026 | 2025-2026 | |
Intimation for Appointment of CEO | 2025-2026 | 2025-2026 |
Othert Reports
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Business Responsibility & Sustainability Report for F.Y. 2024-25 | 2024-2025 | 2024-2025 | |
Integrated Filling-Governance REPORT for QTR-4 Ended 31.03.2025 | 2024-2025 | 2024-2025 | |
Annual Secretarial Compliance Report FY 2024-25 | 2024-2025 | 2024-2025 | |
Statement of Deviation Non-Applicability Q4 FY. 2023-24 | 2023-2024 | 2023-2024 | |
Statement of Deviation Non-Applicability Q3 FY. 2023-24 | 2023-2024 | 2023-2024 | |
Disclosure under Reg 30 (5) of SEBI LODR 2015 | 2024-2025 | 2024-2025 | |
Annual Secretarial Compliance Report FY 2023-24 | 2023-2024 | 2023-2024 | |
Half Yearly RPT Report 30.09.2023 | 2023-2024 | 2023-2024 | |
Confirmation of not being a ‘Large Corporate’ | 2023-2024 | 2023-2024 | |
SDD Compliance Certificate for QTR 4 Ended on 31.03.2024 | 2023-2024 | 2023-2024 | |
SDD Compliance Certificate for QTR 3 Ended on 31.12.2023 | 2023-2024 | 2023-2024 | |
SDD Compliance Certificate for QTR 2 Ended on 30.09.2023 | 2023-2024 | 2023-2024 | |
SDD Compliance Certificate for QTR 1 Ended on 30.06.2023 | 2023-2024 | 2023-2024 | |
Certificate Under Clause 40(10) for The Year ended on 31.03.2024 | 2023-2024 | 2023-2024 | |
Certificate Under Clause 7(3) for The Year ended on 31.03.2024 | 2023-2024 | 2023-2024 | |
Reconciliation of Share Capital Audit Report for QTR 4 31.03.2024 | 2023-2024 | 2023-2024 | |
Reconciliation of Share Capital Audit Report for QTR 2 30.09.2023 | 2023-2024 | 2023-2024 | |
Reconciliation of Share Capital Audit Report for QTR1 30.06.2023 | 2023-2024 | 2023-2024 | |
Certificate Under Regulation 74(5) for QTR 4 Ended on 31.03.2024 | 2023-2024 | 2023-2024 | |
Certificate Under Regulation 74(5) for QTR 3 Ended on 31.12.2023 | 2023-2024 | 2023-2024 | |
Certificate Under Regulation 74(5) for QTR 2 Ended on 30.09.2023 | 2023-2024 | 2023-2024 | |
Certificate Under Regulation 74(5) for QTR 1 Ended on 30.06.2023 | 2023-2024 | 2023-2024 | |
Share Subscription & Shareholders Agreement with Avaada Indsolar Pvt. Ltd | 2023-2024 | 2023-2024 | |
Power Purchase Agreement with Avaada Indsolar Pvt. Ltd | 2023-2024 | 2023-2024 | |
Share Subscription & Shareholders Agreement with Avaada Indsolar Pvt. Ltd by HMA Food Export Pvt. Ltd. | 2023-2024 | 2023-2024 | |
Business Responsibility & Sustainability Report for F.Y. 2023-24 | 2023-2024 | 2023-2024 |
IPO