Investor Information
Annual General Meeting
Annual Return
Notice & Outcome of Board Meeting
Statutory Filings and Announcements
Shareholding Pattern
Newspaper Publications
Unclaimed Dividend and Shares
Investor Complaints
Investor Support
Shareholder Services
Credit Ratings
Announcement under Regulation 30 of SEBI (LODR) 2015
Othert Reports
IPO
Annual General Meeting
| Title | FY | Link | hf:doc_tags |
|---|---|---|---|
| 17th Annual General Meeting Video Recording held on 29.08.2025 | 2025-2026 | 2025-2026 | |
| Voting Results of AGM for F.Y. 2025 | 2025-2026 | 2025-2026 | |
| 17th AGM Scrutinizer Report for F.Y. 2025 | 2025-2026 | 2025-2026 | |
| Proceedings of 17th AGM held on 29.08.2025 | 2025-2026 | 2025-2026 | |
| Notice of 17th AGM FY 2024-25 | 2024-2025 | 2024-2025 | |
| Voting Results of AGM for F.Y. 2024 | 2024-2025 | 2024-2025 | |
| 16th AGM Scrutinizer Report for F.Y. 2024 | 2024-2025 | 2024-2025 | |
| Proceedings of 16th AGM held on 28.09.2024 | 2024-2025 | 2024-2025 | |
| Notice of Postal Ballot dated 02.04.2024 | 2024-2025 | 2024-2025 | |
| Voting Results of Postal Ballot for Sub-Division Dec 2023 | 2023-2024 | 2023-2024 | |
| Report of Scrutinizer for Postal Ballot Dec 2023 | 2023-2024 | 2023-2024 | |
| 15th AGM Scrutinizer Report for F.Y. 2023 | 2023-2024 | 2023-2024 | |
| Proceedings of 16th AGM held on 22.09.2023 | 2023-2024 | 2023-2024 | |
| Notice of Postal Ballot dated 10.11.2023 | 2023-2024 | 2023-2024 | |
| Notice of AGM held on 22.09.2023 | 2022-2023 | 2022-2023 |
Annual Return
| Title | FY | Link | hf:doc_tags |
|---|---|---|---|
| Annual Return for F.Y. 2024-25 | 2024-2025 | 2024-2025 | |
| Annual Return for F.Y. 2023-24 | 2023-2024 | 2023-2024 | |
| Annual Return for F.Y. 2022-23 | 2022-2023 | 2022-2023 | |
| Annual Return for F.Y. 2021-22 | 2021-2022 | 2021-2022 | |
| Annual Return for F.Y. 2020-21 | 2020-2021 | 2020-2021 |
Notice & Outcome of Board Meeting
| Title | List | FY | Link | hf:doc_tags | hf:doc_categories |
|---|---|---|---|---|---|
| Transcript of Investor Conference Call for Q3 and 9M 31.12.2026 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Newspaper Publication for QTR 3 9M Ended 31.12.2025 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-newspaper-publications newspaper-publications | |
| Audio Recording Of Investor Conference Call for QTR 3 9M Ended 31.12.2025 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Investor Presentation for QTR 3 9M FY26 ended 31.12.2025 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Outcome of Board Meeting held on 12.02.2026 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Integrated Filing (Financial) for QTR 3 & 9M 31.12.2025 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-financial-result financial-result | |
| Intimation of Investor Conference Call Q3 & 9M FY. 2025-26 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Prior Intimation of Board Meeting to be held on 12.02.2026 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Integrated Filing-Governance REPORT for QTR-3 Ended 31.12.2025 | Othert Reports | 2025-2026 | 2025-2026 | othert-reports | |
| Reconciliation of Share Capital Audit Report for QTR 3 31.12.2025 | Othert Reports | 2025-2026 | 2025-2026 | othert-reports | |
| Certificate Under Regulation 74(5) for QTR 3 Ended on 31.12.2025 | Othert Reports | 2025-2026 | 2025-2026 | othert-reports | |
| SDD Compliance Certificate for QTR 3 Ended on 31.12.2025 | Othert Reports | 2025-2026 | 2025-2026 | othert-reports | |
| Closure of Trading Window for the QTR Ended 31.12.2025 | Quarter 3 | 2025-2026 | 2025-2026 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Shareholding Pattern for Quarter 3 Ended 31.12.2025 | Shareholding Pattern | 2025-2026 | 2025-2026 | shareholding-pattern | |
| Audio Recording Of Investor Conference Call for QTR 2 & H1 Ended 30.09.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
| Investor Presentation for QTR 2 FY26 ended 30.09.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2-investors-presentations investors-presentations | |
| Intimation of Investor Conference Call Q2 FY. 2025-26 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
| Investor Call Q-1 FY 2025-26 Transcript | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1 schedule-of-analyst-investor-meet-presentations-recordings | |
| Integrated Filing (Financial) for QTR 2 & H1 Ended 30.09.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2-financial-result financial-result | |
| Outcome of Board Meeting held on 14.11.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Newspaper Publication for QTR 2 & H1 Ended 30.09.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2-newspaper-publications newspaper-publications | |
| Intimation of Regulation 30 – Withdrawal of Facilities Agreement | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Prior Intimation of Board Meeting to be held on 14.11.2025 | Quarter 2 | 2025-2026 | 2025-2026 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation of Notice for 100 Days Campaign–Saksham Niveshak | Unclaimed Dividend and Shares | 2025-2026 | 2025-2026 | unclaimed-dividend-and-shares | |
| 17th Annual General Meeting Video Recording held on 29.08.2025 | Annual General Meeting | 2025-2026 | 2025-2026 | annual-general-meeting | |
| Intimation Under Reg-30 Appointment of ID-5 years | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation Under Reg 30 Secretarial Auditor Appointment for 5 Years | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Voting Results of AGM for F.Y. 2025 | Annual General Meeting | 2025-2026 | 2025-2026 | annual-general-meeting | |
| 17th AGM Scrutinizer Report for F.Y. 2025 | Annual General Meeting | 2025-2026 | 2025-2026 | annual-general-meeting | |
| Proceedings of 17th AGM held on 29.08.2025 | Annual General Meeting | 2025-2026 | 2025-2026 | annual-general-meeting | |
| Annual Return for F.Y. 2024-25 | Annual Returns | 2024-2025 | 2024-2025 | annual-returns | |
| Investor Presentation for QTR 1FY26 ended 30.06.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1-investors-presentations investors-presentations | |
| Audio Recording Of Investor Conference Call for QTR 1 Ended 30.06.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1 schedule-of-analyst-investor-meet-presentations-recordings | |
| Newspaper Publication for QTR 1 Ended 30.06.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1-newspaper-publications newspaper-publications | |
| Outcome of Board Meeting held on 12.08.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Integrated Filing (Financial) for QTR 1 Ended 30.06.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1-financial-result financial-result | |
| Prior Intimation of Board Meeting to be held on 12.08.2025 | Quarter 1 | 2025-2026 | 2025-2026 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Newspaper Advertisement for 17th AGM of Post Dispatch of Notice | General | 2025-2026 | 2025-2026 | general-news-paper-publication newspaper-publications | |
| Notice of 17th AGM FY 2024-25 | Annual General Meeting | 2024-2025 | 2024-2025 | annual-general-meeting | |
| Annual Report For FY. 2024-25 | Annual Reports | 2024-2025 | 2024-2025 | annual-reports | |
| Business Responsibility & Sustainability Report for F.Y. 2024-25 | Othert Reports | 2024-2025 | 2024-2025 | othert-reports | |
| Newspaper Advertisement for 17th AGM of Pre-Dispatch of Notice | General | 2025-2026 | 2025-2026 | general-news-paper-publication newspaper-publications | |
| Outcome of Board Meeting held on 04.08.2025 | General | 2025-2026 | 2025-2026 | general-notice-outcome notice-outcome-of-board-meeting | |
| Intimation of Board Meeting to Be Held on 04.08.2025 | General | 2025-2026 | 2025-2026 | general-notice-outcome notice-outcome-of-board-meeting | |
| Balance Sheet for F.Y 2024-25 | Reliable Agro Foods | 2024-2025 | 2024-2025 | reliable-agro-foods subsidiary-company | |
| Balance Sheet for F.Y 2024-25 | International Agro Foods Export | 2024-2025 | 2024-2025 | international-agro-foods-export subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | Federal Agro Industries Pvt. Ltd. | 2024-2025 | 2024-2025 | federal-agro-industries-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | FNS Agro Foods Limited | 2024-2025 | 2024-2025 | fns-agro-foods-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | Indus Farmers Food Co. LLP | 2024-2025 | 2024-2025 | indus-farmers-food-co-llp subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | HMA Food Export Pvt. Ltd. | 2024-2025 | 2024-2025 | hma-food-export-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | HMA Natural Foods Pvt. Ltd. | 2024-2025 | 2024-2025 | hma-natural-foods-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | JFF Export Pvt. Ltd. | 2024-2025 | 2024-2025 | jff-export-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | LAAL Agro Food Pvt. Ltd. | 2024-2025 | 2024-2025 | laal-agro-food-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | Swastik Bones & Gelatines Pvt. Ltd. | 2024-2025 | 2024-2025 | swastik-bone-and-gelatines-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25 | United Farm Product Pvt. Ltd. | 2024-2025 | 2024-2025 | united-farm-product-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2024-25(HMA Agro Industries Ltd.-Consolidated) | Consolidated Financial Statements | 2024-2025 | 2024-2025 | consolidated-financial-statements | |
| Audit Report & Balance Sheet for F.Y 2024-25(HMA Agro Industries Ltd.-Standalone) | Standalone Financial Statements | 2024-2025 | 2024-2025 | standalone-financial-statements | |
| Unpaid Dividend for F.Y. 2023-24 | Unclaimed Dividend and Shares | 2023-2024 | 2023-2024 | unclaimed-dividend-and-shares | |
| Investor Call Q-4 FY 2024-25 Transcript | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
| Audio Recording of Investor Conf Call for Q4 FY. 2024-25 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
| Intimation of Investor Conference Call Q4-2024-25 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
| Integrated Filing-Governance REPORT for QTR-4 Ended 31.03.2025 | Othert Reports | 2024-2025 | 2024-2025 | othert-reports | |
| Shareholding Pattern for Quarter 4 Ended 31.03.2025 | Shareholding Pattern | 2024-2025 | 2024-2025 | shareholding-pattern | |
| Shareholding Pattern for Quarter 3 Ended 31.12.2024 | Shareholding Pattern | 2024-2025 | 2024-2025 | shareholding-pattern | |
| Shareholding Pattern for Quarter 2 Ended 30.09.2024 | Shareholding Pattern | 2024-2025 | 2024-2025 | shareholding-pattern | |
| Shareholding Pattern for Quarter 1 Ended 30.06.2024 | Shareholding Pattern | 2024-2025 | 2024-2025 | shareholding-pattern | |
| Newspaper Publication for QTR 4 & Year Ended 31.12.2024 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-newspaper-publications newspaper-publications | |
| Investor Presentation for QTR 4 & Year ended 31.03.2025 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-investors-presentations investors-presentations | |
| Annual Secretarial Compliance Report FY 2024-25 | Othert Reports | 2024-2025 | 2024-2025 | othert-reports | |
| Intimation of Board Meeting to Be Held on 29.05.2025 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation Under Reg-30 Appointment of Independent Director | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation Under Reg-30 Resignation of Independent Director | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation Under Reg 30 Secretarial Auditor Appointment | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation Under Reg-30 Internal Auditor Appointment | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Outcome of Board Meeting held on 29.05.2025 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Integrated Filing (Financial) for QTR 4 & Year Ended 31.03.2025 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-financial-result financial-result | |
| Statement of Deviation Non-Applicability Q4 FY. 2023-24 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Statement of Deviation Non-Applicability Q3 FY. 2023-24 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Intimation of Investor Conference Call Q2-2024-25 | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
| Allotment of Equity Shares by Subsidiary Company | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Disclosure of Contact Details of KMP Under Regulation 30(5) | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2024-2025 | 2024-2025 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Outcome of Board Meeting held on 22.04.2025 | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation for Conversion of Loan into Equity by Subsidiary | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Intimation for Appointment of CEO | Announcement under Regulation 30 of SEBI (LODR) 2015 | 2025-2026 | 2025-2026 | announcement-under-regulation-30-of-sebi-lodr-2015 | |
| Disclosure under Reg 30 (5) of SEBI LODR 2015 | Othert Reports | 2024-2025 | 2024-2025 | othert-reports | |
| Annual Secretarial Compliance Report FY 2023-24 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Credit Rating Letter Issued by Care Rating Limited for Bank Facilities | Credit Ratings | 2025-2026 | 2025-2026 | credit-ratings | |
| Closure of Trading Window for the QTR Ended 31.03.2025 | Quarter 4 | 2024-2025 | 2024-2025 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Investor Call Q-2 FY 2024-25 Transcript | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
| Investor Call Q-3 FY 2024-25 Transcript | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Audio Recording Of Investor Conference Call for QTR Ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Annual Return for F.Y. 2023-24 | Annual Returns | 2023-2024 | 2023-2024 | annual-returns | |
| Annual Return for F.Y. 2022-23 | Annual Returns | 2022-2023 | 2022-2023 | annual-returns | |
| Newspaper Publication for QTR 3 & Nine Months Ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-newspaper-publications newspaper-publications | |
| Integrated Filing (Financial) for QTR 3 & Nine Months Ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-financial-result financial-result | |
| Investor Presentation for QTR 3 & Nine Months ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-investors-presentations investors-presentations | |
| Un-Audited Financial Results for QTR 3 & Nine Months ended 31st Dec 2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-financial-result financial-result | |
| Outcome of Board Meeting Held on 07th February, 2025 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation of Investor Conference Call Q3-2024-25 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
| Prior Intimation of Board Meeting to be held on 07.02.2025 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Closure of Trading Window for the QTR Ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Investor Complaint Report for QTR 3 Ended 31.12.2024 | Quarter 3 | 2024-2025 | 2024-2025 | quarter-3-investor-complaints investor-complaints | |
| Investor Complaint Report for QTR 2 Ended 30.09.2024 | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2-investor-complaints investor-complaints | |
| Investor Complaint Report for QTR 1 Ended 30.06.2024 | Quarter 1 | 2024-2025 | 2024-2025 | quarter-1-investor-complaints investor-complaints | |
| Memorandum of Association and Articles of Association | |||||
| Audit Report & Balance Sheet for F.Y 2023-24 | International Agro Foods Export | 2023-2024 | 2023-2024 | international-agro-foods-export subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | FNS Agro Foods Limited | 2023-2024 | 2023-2024 | fns-agro-foods-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | Reliable Agro Foods | 2023-2024 | 2023-2024 | reliable-agro-foods subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | Indus Farmers Food Co. LLP | 2023-2024 | 2023-2024 | indus-farmers-food-co-llp subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | Federal Agro Industries Pvt. Ltd. | 2023-2024 | 2023-2024 | federal-agro-industries-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | JFF Export Pvt. Ltd. | 2023-2024 | 2023-2024 | jff-export-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | HMA Natural Foods Pvt. Ltd. | 2023-2024 | 2023-2024 | hma-natural-foods-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | LAAL Agro Food Pvt. Ltd. | 2023-2024 | 2023-2024 | laal-agro-food-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2022-23 | LAAL Agro Food Pvt. Ltd. | 2022-2023 | 2022-2023 | laal-agro-food-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | HMA Food Export Pvt. Ltd. | 2023-2024 | 2023-2024 | hma-food-export-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | United Farm Product Pvt. Ltd. | 2023-2024 | 2023-2024 | united-farm-product-private-limited subsidiary-company | |
| Audit Report & Balance Sheet for F.Y 2023-24 | Swastik Bones & Gelatines Pvt. Ltd. | 2023-2024 | 2023-2024 | swastik-bone-and-gelatines-private-limited subsidiary-company | |
| Corporate Governance Report for QTR Ended 30.06.2024 | Corporate Governance Reports | 2024-2025 | 2024-2025 | corporate-governance-reports | |
| Half Yearly RPT Report 30.09.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Confirmation of not being a ‘Large Corporate’ | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| SDD Compliance Certificate for QTR 4 Ended on 31.03.2024 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| SDD Compliance Certificate for QTR 3 Ended on 31.12.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| SDD Compliance Certificate for QTR 2 Ended on 30.09.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| SDD Compliance Certificate for QTR 1 Ended on 30.06.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Clause 40(10) for The Year ended on 31.03.2024 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Clause 7(3) for The Year ended on 31.03.2024 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Reconciliation of Share Capital Audit Report for QTR 4 31.03.2024 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Reconciliation of Share Capital Audit Report for QTR 2 30.09.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Reconciliation of Share Capital Audit Report for QTR1 30.06.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Regulation 74(5) for QTR 4 Ended on 31.03.2024 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Regulation 74(5) for QTR 3 Ended on 31.12.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Regulation 74(5) for QTR 2 Ended on 30.09.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Certificate Under Regulation 74(5) for QTR 1 Ended on 30.06.2023 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Share Subscription & Shareholders Agreement with Avaada Indsolar Pvt. Ltd | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Power Purchase Agreement with Avaada Indsolar Pvt. Ltd | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Share Subscription & Shareholders Agreement with Avaada Indsolar Pvt. Ltd by HMA Food Export Pvt. Ltd. | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Business Responsibility & Sustainability Report for F.Y. 2023-24 | Othert Reports | 2023-2024 | 2023-2024 | othert-reports | |
| Credit Rating Letter Issued by CRISIL Ratings Ltd on Exposer of 500Cr | Credit Ratings | 2024-2025 | 2024-2025 | credit-ratings | |
| Credit Rating Letter Issued by CRISIL Ratings Ltd on Exposer of 400Cr | Credit Ratings | 2023-2024 | 2023-2024 | credit-ratings | |
| Investor Complaint Report for QTR 4 Ended 31.03.2024 | Quarter 4 | 2023-2024 | 2023-2024 | quarter-4-investor-complaints investor-complaints | |
| Investor Complaint Report for QTR 3 Ended 31.12.2023 | Quarter 3 | 2023-2024 | 2023-2024 | quarter-3-investor-complaints investor-complaints | |
| Investor Complaint Report for QTR 2 Ended 30.09.2023 | Quarter 2 | 2023-2024 | 2023-2024 | quarter-2-investor-complaints investor-complaints | |
| Investor Complaint Report for QTR 1 Ended 30.06.2023 | Quarter 1 | 2023-2024 | 2023-2024 | quarter-1-investor-complaints investor-complaints | |
| Unpaid Dividend for F.Y. 2022-23 | Unclaimed Dividend and Shares | 2022-2023 | 2022-2023 | unclaimed-dividend-and-shares | |
| Newspaper Advertisement for 16th AGM of Pre-Dispatch of Notice | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2-newspaper-publications newspaper-publications | |
| Public Notice for Completion of Dispatch of Notice of 16th AGM held on 28.09.2024 | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2-newspaper-publications newspaper-publications | |
| Intimation of Newspaper Publication of the Audited Financial Results for the QTR & Year Ended on 31.03.2024 | Quarter 4 | 2023-2024 | 2023-2024 | quarter-4-newspaper-publications newspaper-publications | |
| Intimation of Newspaper Publication of the Un-audited Financial Results for the QTR & Nine Months ended on 31.12.2023 | Quarter 3 | 2023-2024 | 2023-2024 | quarter-3-newspaper-publications newspaper-publications | |
| Newspaper Advertisement of Notice of Postal Ballot dated 10.11.2023 | Quarter 3 | 2023-2024 | 2023-2024 | quarter-3-newspaper-publications newspaper-publications | |
| Intimation of Newspaper Publication of the Un-audited Financial Results for the QTR & half year ended on 30.09.2023 | Quarter 2 | 2023-2024 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications | |
| Notice of 15th Annual General Meeting | Quarter 2 | 2023-2024 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications | |
| Intimation of Newspaper Publication of the Audited Financial Results for the QTR & Year ended on 31.03.2023 | Quarter 2 | 2023-2024 | 2023-2024 | quarter-2-newspaper-publications newspaper-publications | |
| Shareholding Pattern for Quarter 4 Ended 31.03.2024 | Shareholding Pattern | 2023-2024 | 2023-2024 | shareholding-pattern | |
| Shareholding Pattern for Quarter 3 Ended 31.12.2023 | Shareholding Pattern | 2023-2024 | 2023-2024 | shareholding-pattern | |
| Shareholding Pattern for Quarter 2 Ended 30.09.2023 | Shareholding Pattern | 2023-2024 | 2023-2024 | shareholding-pattern | |
| Shareholding Pattern for Quarter 1 Ended 30.06.2023 | Shareholding Pattern | 2023-2024 | 2023-2024 | shareholding-pattern | |
| Intimation of Appointment of Internal Auditor for F.Y. 2024-25 | Statutory Filings and Announcements | 2024-2025 | 2024-2025 | statutory-filings-and-announcements | |
| Intimation Appointment of Managing Director | Statutory Filings and Announcements | 2024-2025 | 2024-2025 | statutory-filings-and-announcements | |
| Intimation of Review of CRISIL Ratings on bank facilities of the Company | Statutory Filings and Announcements | 2024-2025 | 2024-2025 | statutory-filings-and-announcements | |
| Intimation of Appointment of Mohd. Mehmood Qureshi as Additional Director | Statutory Filings and Announcements | 2023-2024 | 2023-2024 | statutory-filings-and-announcements | |
| Intimation of Investment in Avaada IndSolar Private Limited | Statutory Filings and Announcements | 2023-2024 | 2023-2024 | statutory-filings-and-announcements | |
| Intimation about change in CIN No. of the Company | Statutory Filings and Announcements | 2023-2024 | 2023-2024 | statutory-filings-and-announcements | |
| Intimation of Resignation of Mr. Akhter Sayeed | Statutory Filings and Announcements | 2023-2024 | 2023-2024 | statutory-filings-and-announcements | |
| Intimation of Resignation of Mr. Amit Goyal from ID | Statutory Filings and Announcements | 2023-2024 | 2023-2024 | statutory-filings-and-announcements | |
| Closure of Trading Window for the QTR Ended 30.06.2024 | Quarter 1 | 2024-2025 | 2024-2025 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Closure of Trading Window for the QTR Ended 30.09.2024 | Quarter 2 | 2024-2025 | 2024-2025 | quarter-2-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Closure of Trading Window for the QTR Ended 31.03.2024 | Quarter 4 | 2023-2024 | 2023-2024 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation of Board Meeting to be held on 30.05.2024 | Quarter 1 | 2024-2025 | 2024-2025 | quarter-1-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation of Board Meeting to be held on 08.02.2024 | Quarter 4 | 2023-2024 | 2023-2024 | quarter-4-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
| Intimation of Board Meeting to be held on 08.11.2023 | Quarter 3 | 2023-2024 | 2023-2024 | quarter-3-notice-outcome-of-board-meeting notice-outcome-of-board-meeting | |
