Financial Information
Schedule of Analyst/Investor Meet, Presentations & Recordings
Consolidated Financial Statements
Standalone Financial Statements
Group of Companies
Subsidiary Companies
Investors Presentations
Annual Reports
Financial Reports
Schedule of Analyst/Investor Meet, Presentations & Recordings
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Audio Recording Of Investor Conference Call for QTR 1 Ended 30.06.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1 schedule-of-analyst-investor-meet-presentations-recordings | |
Investor Call Q-4 FY 2024-25 Transcript | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
Audio Recording of Investor Conf Call for Q4 FY. 2024-25 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
Intimation of Investor Conference Call Q4-2024-25 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4 schedule-of-analyst-investor-meet-presentations-recordings | |
Intimation of Investor Conference Call Q2-2024-25 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
Investor Call Q-2 FY 2024-25 Transcript | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings | |
Investor Call Q-3 FY 2024-25 Transcript | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
Audio Recording Of Investor Conference Call for QTR Ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
Intimation of Investor Conference Call Q3-2024-25 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3 schedule-of-analyst-investor-meet-presentations-recordings | |
Audio Recording Of Investor Conference Call for QTR Ended 30.09.2024 | 2024-2025 | Quarter 2 | 2024-2025 | quarter-2 schedule-of-analyst-investor-meet-presentations-recordings |
Consolidated Financial Statements
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Audit Report & Balance Sheet for F.Y 2024-25(HMA Agro Industries Ltd.-Consolidated) | 2024-2025 | 2024-2025 | |
Audit Report & Balance Sheet for F.Y 2023-24(HMA Agro Industries Ltd.-Consolidated) | 2023-2024 | 2023-2024 | |
Audit Report & Balance Sheet for F.Y 2022-23(HMA Agro Industries Ltd.-Consolidated) | 2022-2023 | 2022-2023 | |
Audit Report & Balance Sheet for F.Y 2021-22(HMA Agro Industries Ltd.-Consolidated) | 2021-2022 | 2021-2022 | |
Audit Report & Balance Sheet for F.Y 2020-21(HMA Agro Industries Ltd.-Consolidated) | 2020-2021 | 2020-2021 |
Standalone Financial Statements
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Audit Report & Balance Sheet for F.Y 2024-25(HMA Agro Industries Ltd.-Standalone) | 2024-2025 | 2024-2025 | |
Audit Report & Balance Sheet for F.Y 2021-22(HMA Agro Industries Ltd.-Standalone) | 2021-2022 | 2021-2022 | |
Audit Report & Balance Sheet for F.Y 2023-24(HMA Agro Industries Ltd.-Standalone) | 2023-2024 | 2023-2024 | |
Audit Report & Balance Sheet for F.Y 2022-23(HMA Agro Industries Ltd.-Standalone) | 2022-2023 | 2022-2023 | |
Audit Report & Balance Sheet for F.Y 2020-21(HMA Agro Industries Ltd.-Standalone) | 2020-2021 | 2020-2021 | |
Audit Report & Balance Sheet for F.Y 2018-19(HMA Agro Industries Ltd.-Standalone) | 2018-2019 | 2018-2019 |
Group of Companies
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Audit Report & Balance Sheet for F.Y 2021-22 | 2021-2022 | HMA Leather Export Pvt. Ltd. | 2021-2022 | hma-leather-export-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2020-21 | 2020-2021 | HMA Leather Export Pvt. Ltd. | 2020-2021 | hma-leather-export-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2021-22 | 2021-2022 | HMA Hygienic Foods Industries Pvt. Ltd. | 2021-2022 | hma-hygienic-foods-industries-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2020-21 | 2020-2021 | HMA Hygienic Foods Industries Pvt. Ltd. | 2020-2021 | hma-hygienic-foods-industries-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2021-22 | 2021-2022 | HMA Consumer Products Pvt. Ltd. | 2021-2022 | hma-consumer-products-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2020-21 | 2020-2021 | HMA Consumer Products Pvt. Ltd. | 2020-2021 | hma-consumer-products-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2020-21 | 2020-2021 | HMA Cattle Farming Pvt. Ltd. | 2020-2021 | hma-cattle-farming-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2021-22 | 2021-2022 | HMA Cattle Farming Pvt. Ltd. | 2021-2022 | hma-cattle-farming-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2020-21 | 2020-2021 | Gausia Cold Storage Pvt. Ltd. | 2020-2021 | gausia-cold-storage-private-limited group-of-company | |
Audit Report & Balance Sheet for F.Y 2021-22 | 2021-2022 | Gausia Cold Storage Pvt. Ltd. | 2021-2022 | gausia-cold-storage-private-limited group-of-company |
Subsidiary Companies
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Balance Sheet for F.Y 2024-25 | 2024-2025 | Reliable Agro Foods | 2024-2025 | reliable-agro-foods subsidiary-company | |
Balance Sheet for F.Y 2024-25 | 2024-2025 | International Agro Foods Export | 2024-2025 | international-agro-foods-export subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | Federal Agro Industries Pvt. Ltd. | 2024-2025 | federal-agro-industries-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | FNS Agro Foods Limited | 2024-2025 | fns-agro-foods-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | Indus Farmers Food Co. LLP | 2024-2025 | indus-farmers-food-co-llp subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | HMA Food Export Pvt. Ltd. | 2024-2025 | hma-food-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | HMA Natural Foods Pvt. Ltd. | 2024-2025 | hma-natural-foods-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | JFF Export Pvt. Ltd. | 2024-2025 | jff-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | LAAL Agro Food Pvt. Ltd. | 2024-2025 | laal-agro-food-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | Swastik Bones & Gelatines Pvt. Ltd. | 2024-2025 | swastik-bone-and-gelatines-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2024-25 | 2024-2025 | United Farm Product Pvt. Ltd. | 2024-2025 | united-farm-product-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | International Agro Foods Export | 2023-2024 | international-agro-foods-export subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | FNS Agro Foods Limited | 2023-2024 | fns-agro-foods-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | Reliable Agro Foods | 2023-2024 | reliable-agro-foods subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | Indus Farmers Food Co. LLP | 2023-2024 | indus-farmers-food-co-llp subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | Federal Agro Industries Pvt. Ltd. | 2023-2024 | federal-agro-industries-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | JFF Export Pvt. Ltd. | 2023-2024 | jff-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | HMA Natural Foods Pvt. Ltd. | 2023-2024 | hma-natural-foods-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | LAAL Agro Food Pvt. Ltd. | 2023-2024 | laal-agro-food-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | LAAL Agro Food Pvt. Ltd. | 2022-2023 | laal-agro-food-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | HMA Food Export Pvt. Ltd. | 2023-2024 | hma-food-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | United Farm Product Pvt. Ltd. | 2023-2024 | united-farm-product-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2023-24 | 2023-2024 | Swastik Bones & Gelatines Pvt. Ltd. | 2023-2024 | swastik-bone-and-gelatines-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | HMA Natural Foods Pvt. Ltd. | 2022-2023 | hma-natural-foods-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | Indus Farmers Food Co. LLP | 2022-2023 | indus-farmers-food-co-llp subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | Reliable Agro Foods | 2022-2023 | reliable-agro-foods subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | International Agro Foods Export | 2022-2023 | international-agro-foods-export subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | United Farm Product Pvt. Ltd. | 2022-2023 | united-farm-product-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | Swastik Bones & Gelatines Pvt. Ltd. | 2022-2023 | swastik-bone-and-gelatines-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | JFF Export Pvt. Ltd. | 2022-2023 | jff-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | HMA Food Export Pvt. Ltd. | 2022-2023 | hma-food-export-private-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | FNS Agro Foods Limited | 2022-2023 | fns-agro-foods-limited subsidiary-company | |
Audit Report & Balance Sheet for F.Y 2022-23 | 2022-2023 | Federal Agro Industries Pvt. Ltd. | 2022-2023 | federal-agro-industries-private-limited subsidiary-company |
Investors Presentations
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Investor Presentation for QTR 1FY26 ended 30.06.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1-investors-presentations investors-presentations | |
Investor Presentation for QTR 4 & Year ended 31.03.2025 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-investors-presentations investors-presentations | |
Investor Presentation for QTR 3 & Nine Months ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-investors-presentations investors-presentations | |
Investor Presentation for QTR Ended June 2023 | 2023-2024 | Quarter 1 | 2023-2024 | quarter-1-investors-presentations investors-presentations | |
Earnings Press Release for QTR Ended March 2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-investors-presentations investors-presentations | |
Investor Presentation for QTR Ended March 2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-investors-presentations investors-presentations | |
Investor Presentation for QTR Ended Dec. 2023 | 2023-2024 | Quarter 3 | 2023-2024 | quarter-3-investors-presentations investors-presentations | |
Investor Presentation for QTR Ended Sept. 2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-investors-presentations investors-presentations |
Annual Reports
Title | FY | Link | hf:doc_tags |
---|---|---|---|
Annual Report For FY. 2024-25 | 2024-2025 | 2024-2025 | |
Annual Report For FY. 2023-24 | 2023-2024 | 2023-2024 | |
Annual Report For FY. 2022-23 | 2022-2023 | 2022-2023 |
Financial Reports
Title | FY | List | Link | hf:doc_tags | hf:doc_categories |
---|---|---|---|---|---|
Integrated Filing (Financial) for QTR 1 Ended 30.06.2025 | 2025-2026 | Quarter 1 | 2025-2026 | quarter-1-financial-result financial-result | |
Integrated Filing (Financial) for QTR 4 & Year Ended 31.03.2025 | 2024-2025 | Quarter 4 | 2024-2025 | quarter-4-financial-result financial-result | |
Integrated Filing (Financial) for QTR 3 & Nine Months Ended 31.12.2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-financial-result financial-result | |
Un-Audited Financial Results for QTR 3 & Nine Months ended 31st Dec 2024 | 2024-2025 | Quarter 3 | 2024-2025 | quarter-3-financial-result financial-result | |
Audited Financial Results for QTR & Year Ended 31.03.2024 | 2023-2024 | Quarter 4 | 2023-2024 | quarter-4-financial-result financial-result | |
Un-audited Financial Results for QTR & Half Year Ended 30.09.2023 | 2023-2024 | Quarter 2 | 2023-2024 | quarter-2-financial-result financial-result | |
Un-audited Financial Results for QTR Ended 30.06.2023 | 2023-2024 | Quarter 1 | 2023-2024 | quarter-1-financial-result financial-result | |
Audited Financial Results for QTR & Year Ended 31.03.2023 | 2022-2023 | Quarter 4 | 2022-2023 | quarter-4-financial-result financial-result |